Take a deep dive into Tourism and Hospitality topics in a city considered one of the world’s leading tourism and cultural centers. Choose Tourism Studies and Hospitality Management courses at our partner institution, CETT - University of Barcelona (CETT-UB), and round out your experience with electives and core courses in the Liberal Arts and Social Sciences at the CEA CAPA Barcelona Center. You also have the option to add a professional internship with a tourism or hospitality-focused placement.
Barcelona
early Jan 2026 - mid May 2026
$20,995
12 - 18
10/15/25
11/15/25
All Levels
High School Graduate
2.5
You'll enroll in 1 CEA CAPA core course, 1-2 CEA CAPA courses and 2-3 CETT-UB courses. CEA CAPA courses meet for 45 contact hours/3 credits. You can substitute the CEA CAPA core course for the CEA CAPA internship seminar and a tourism or hospitality-focused internship placement (see below for further details regarding the internship). CETT-UB courses meet for 45-60 contact hours/3-4 US credits. Overall, semester students may earn a total of 12-18 credits (up to 285 contact hours).
Core and elective courses meet twice per week, Monday-Thursday. Active learning components required by your courses may be scheduled for Fridays.
Prior to departure, you will select your preferred courses and take an online language placement exam. You will be enrolled into courses based on their availability. If choosing the internship option you'll automatically be enrolled in your internship course upon placement. It is in your best interest to have multiple alternative courses approved by your home university prior to your departure due to course availabilities. If you choose to take a Spanish language or elective course, to ensure that you receive credit for the language level you place into, have your home university pre-approve courses at several levels before you leave for Spain. Please consult with your academic advisor at your home university on credit pre-approval guidelines.
If you selected the internship option, you will take the Global Internship Course alongside your internship placement. This professional development course is designed to accompany your placement so you can make the most of your internship abroad. You will learn how to understand and articulate the value of your internship through the lens of NACE Career Readiness Competencies that employers crave, which will help you stand out to future employers and graduate schools. You will also engage in live cultural discussions that will enhance your global perspective and intercultural awareness between your program location and the U.S. The course comprises of reading, writing, and verbal assignments, including building an e-portfolio, completing mock interviews, developing your online professional presence, giving a final presentation, conducting industry field research work, and more. You can also take advantage of additional CEA CAPA mentoring and career preparation workshops to complement what you learn in the course.
Internship Placement Duration and Hours:
You will intern at your host organization for a total of 12 weeks, not including any agreed upon break-week periods. Throughout your program, you will work 20 hours per week (240 hours total) and will likely intern during standard business hours Mondays-Fridays. Your placement may include in-person, remote, and hybrid work depending on the needs of your host organization.
Internship Credit:
You will receive academic credit for your internship abroad via the Global Internship Course and your performance at your internship placement. You can enroll in the course for 3 or 6 credits based on your unique needs and preferences. Whether you enroll in 3 or 6 credits, you will complete 20 hours per week (240 hours total) at your internship placement. The differentiation in the number of credits you choose will come from the amount of coursework and contact hours in the Global Internship Course. Unlike the 3-credit course, for the 6-credit course you will complete an additional robust industry field research project.
You will choose the number of credits you would like to enroll in for the Global Internship Course during the Internship Placement Process.
NACE-Certified Career Coaching & Internship Placement Process
Once you’ve submitted your application and required documents for your internship program, your career development adventure will begin! You will be assigned your very own NACE-Certified Career Development & Internship Specialist, who will work with you one-on-one throughout pre-departure to guide you through the steps and deadlines of our Internship Placement Process. Your Specialist will be your main point of contact for your internship prior to your departure. They will be happy to answer any questions you might have, and will also provide you with personalized career coaching, as needed, so you are set up for success for your internship abroad.
In addition to working with your Career Development & Internship Specialist, during the Internship Placement Process you will engage with your In-Country International Internship Coordinator in your location and your potential host site supervisor. Your International Internship Coordinator will draw from your application materials to source and match you with a personalized internship placement that best aligns with your unique experience, skills, career interests, and goals for your internship abroad. Please also note, your host site supervisor will retain the final decision on the finalization of your placement, so it’s important to approach your interview with your host site supervisor with maturity, adaptability, curiosity, and commitment to both your career interests and the host organization.
The host institution has offered the following courses in the past. Please note that course listings will not be finalized until the start of the term.
*Courses with an asterisk indicate that the course has been associated with multiple subject areas.
Please click on the course title to view additional subject areas and detailed course information.
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cross-Cultural Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Catalan Language & Culture * | 100 | Ot | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Communication & Global Competence | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Spanish Civilization & Culture * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
Nationalism & Separatism in Catalonia Today | 400 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Conversational Spanish: Daily & Practical Uses | 300 | Sp | 45 | 3 |
Advanced Spanish | 300 | Sp | 45 | 3 |
Beginning Spanish I | 100 | Sp | 45 | 3 |
Beginning Spanish II | 100 | Sp | 45 | 3 |
Cultural Visions through Spanish Cinema * | 300 | Sp | 45 | 3 |
Intermediate Conversational Spanish: Daily & Practical Uses | 200 | Sp | 45 | 3 |
Intermediate Spanish I | 200 | Sp | 45 | 3 |
Intermediate Spanish II | 200 | Sp | 45 | 3 |
Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
Spanish for Business | 300 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Financial Statement Analysis * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Architecture & Painting in Barcelona * | 400 | En | 45 | 3 |
Public Art in the Global City | 300 | En | 45 | 3 |
Spanish Art | 300 | En | 45 | 3 |
Spanish Art in the Digital Age | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Business Consulting | 300 | En | 45 | 3 |
Business Ethics & Management in a Global Context | 300 | En | 45 | 3 |
Cross-Cultural Management * | 300 | En | 45 | 3 |
Entrepreneurship: The Art of Creative Business | 300 | En | 45 | 3 |
International Business | 300 | En | 45 | 3 |
Negotiations | 300 | En | 45 | 3 |
Principles of Business Analytics | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Catalan Language & Culture * | 100 | Ot | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advertising & Society | 300 | En | 45 | 3 |
Communication & Global Competence | 300 | En | 45 | 3 |
Mass Media & the Fashion Industry * | 300 | En | 45 | 3 |
Media & Conflict * | 300 | En | 45 | 3 |
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
Food & Culture in Spain * | 300 | En | 45 | 3 |
Global Perspectives on Diversity: Narratives, Identity & Inclusion * | 300 | En | 45 | 3 |
Heroes in the 21st Century: Understanding the World through TV Shows | 300 | En | 45 | 3 |
Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
Spanish Civilization & Culture * | 300 | En | 45 | 3 |
Sport & Culture in Contemporary Spain * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Comparative Economic Systems * | 300 | En | 45 | 3 |
Intermediate Macroeconomics * | 300 | En | 45 | 3 |
Money & Banking | 300 | En | 45 | 3 |
Principles of Macroeconomics | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Teaching English Abroad: From Theory to Classroom Practice * | 300 | En | 45 | 3 |
Travelers, Exiles & Tourists: The Search for Identity & Self in Literary & Filmic Expression * | 300 | En | 45 | 3 |
Writing the Global City Barcelona | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Introduction to Global Climate Change | 300 | En | 45 | 3 |
Natural Resource Management: Conflict & Cooperation * | 300 | En | 45 | 3 |
Sport & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Spain as Seen Through Its Movies: 1980s to Today * | 300 | En | 45 | 3 |
The Documentary Experience | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Finance | 300 | En | 45 | 3 |
Entrepreneurial Finance | 300 | En | 45 | 3 |
Financial Statement Analysis * | 300 | En | 45 | 3 |
International Finance | 300 | En | 45 | 3 |
Investments | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Sexual Identities in Modern Spain | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
A History of Persecution: Five Centuries of Religious & Racial Prejudice | 300 | En | 45 | 3 |
Cultural History of Spain: From Dictatorship to the Digital Era * | 300 | En | 45 | 3 |
The Making of the Mediterranean World * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Natural Resource Management: Conflict & Cooperation * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Digital Journalism & Communication: Blogging & Storytelling in the 21st Century * | 300 | En | 45 | 3 |
International Journalism & Global Media * | 300 | En | 45 | 3 |
Photojournalism * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Basic Operations Management * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Brand Barcelona: Marketing the Global City * | 300 | En | 45 | 3 |
Consumer Behavior | 300 | En | 45 | 3 |
Digital Marketing | 300 | En | 45 | 3 |
International Marketing * | 300 | En | 45 | 3 |
Principles of Marketing | 300 | En | 45 | 3 |
Sport Marketing | 300 | En | 45 | 3 |
The Business of Social Media | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Media & Politics in Western Europe: Spain * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Photography in Barcelona | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Contemporary Spain: History, Politics & Society * | 300 | En | 45 | 3 |
EU Integration: Theories, Institutions & Issues * | 300 | En | 45 | 3 |
Nationalism & Separatism in Catalonia Today | 400 | En | 45 | 3 |
Political Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Abnormal Psychology | 300 | En | 45 | 3 |
Cognitive Psychology | 300 | En | 45 | 3 |
Health Psychology * | 300 | En | 45 | 3 |
Intercultural Interactions: Psychological Perspectives * | 300 | En | 45 | 3 |
Organizational Behavior: An Evidence-Based Approach * | 300 | En | 45 | 3 |
Social Psychology | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
World Religions * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Analyzing & Exploring the City: Barcelona | 300 | En | 45 | 3 |
Immigration, Race & Identity in Contemporary Spain * | 300 | En | 45 | 3 |
International Service Learning: Society, Inequality & Social Exclusion * | 300 | En | 45 | 3 |
Social Media: Digital Identity & the Virtual Community * | 300 | En | 45 | 3 |
Sport & Sustainability * | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Conversational Spanish: Daily & Practical Uses | 300 | Sp | 45 | 3 |
Advanced Spanish | 300 | Sp | 45 | 3 |
Beginning Spanish I | 100 | Sp | 45 | 3 |
Beginning Spanish II | 100 | Sp | 45 | 3 |
Cultural Visions through Spanish Cinema * | 300 | Sp | 45 | 3 |
Intermediate Conversational Spanish: Daily & Practical Uses | 200 | Sp | 45 | 3 |
Intermediate Spanish I | 200 | Sp | 45 | 3 |
Intermediate Spanish II | 200 | Sp | 45 | 3 |
Spanish Civilization & Culture * | 300 | Sp | 45 | 3 |
Spanish for Business | 300 | Sp | 45 | 3 |
Women Voices in Spanish Literature & Cinema | 300 | Sp | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Studio Barcelona: The Artist's Perspective | 200 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Transportation & Logistics Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Business Management for Tourism Accomodation | 300 | En | 60 | 4 |
Introduction to Data Culture | 300 | En | 0 | 0 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Macroeconomics | 300 | En | 0 | 0 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Law in Tourism | 300 | En | 60 | 4 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Economic and Financial Management | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Hospitality Marketing | 300 | En | 45 | 3 |
Public Relations & Marketing Communication | 300 | En | 0 | 0 |
Tourism Marketing | 300 | En | 45 | 3 |
Course Name | Level | Lang | Hours | Credits |
---|---|---|---|---|
Advanced Planning of Tourism Destinations | 300 | En | 45 | 3 |
Business Management for Tourism Intermediation and Services | 200 | En | 60 | 4 |
Business Tourism and Events Management | 300 | En | 45 | 3 |
Catering Management | 300 | En | 45 | 3 |
Conference and Event Organization in Hospitality | 200 | En | 36 | 2.5 |
Corporate Accelaration & Innovation | 200 | En | 45 | 3 |
Economic and Financial Management in Tourism Companies | 200 | En | 60 | 4 |
Economics in Tourism * | 200 | En | 60 | 4 |
Financial Management in Hospitality | 300 | En | 45 | 3 |
Hospitality Management | 200 | En | 36 | 2.5 |
Leadership & Entrepreneurial Development in the Tourism Industry | 400 | En | 60 | 4 |
Organization and Human Resources Management in Tourism Companies | 300 | En | 48 | 3 |
Policies in Tourism | 300 | En | 60 | 4 |
Revenue Management in Tourism | 200 | En | 60 | 4 |
Smart Tourism | 300 | En | 60 | 4 |
Strategic and Operational Marketing * | 300 | En | 60 | 4 |
Tourism Planning and Development | 300 | En | 60 | 4 |
Tourism Science | 200 | En | 60 | 4 |
Tourism, Culture & Society | 300 | En | 0 | 0 |
Tourist Experiences Design | 300 | En | 60 | 4 |
Interested in taking your career to the next level?
*Housing options may change and will be confirmed on the housing application form prior to the start of the term. Below are the housing options that have been offered in the past.
Get out and explore! Excursions are offered for most semester, year, and summer programs. Semester students are typically offered between two to three excursions and summer study students are typically offered between one to two excursions. You'll receive a calendar of excursions during orientation; here are a few day and overnight excursions we've offered in the past.
From housing to excursions, our programs include a variety of inclusions to enhance your study abroad experience! Here are examples that may be available in Barcelona. Inclusions vary by program – please contact our Enrollment and Advising team to find out what options are available for you.
The calendar for this program is coming soon; please check back later.
The sample budget is unavailable at this time. Please check back later or ask your CEA CAPA Admissions Counselor/Site Specialist for a comparable program's sample budget.